| County | Wayne |
|---|---|
| Municipality name | ann arbor |
| Mailing city name | ann arbor |
| ZIP code | 22222 |
| Directions | 3 miles north of packard |
| Subdivision | n.a. |
| School district | ann arbor |
| Year built | 2000 |
| Approx. above-grade square feet (no basement sq ft) | 3500 |
| Total bedrooms | 3 |
| Full baths | 2 |
| Total lavs (half baths) | 1 |
| Room 1 – type | Bath-Full |
|---|---|
| Room 1 – dimensions | 10 x 8 |
| Room 1 – level | 1 - First |
| Room 1 – primary floor covering | Wood |
| Room 2 – type | Bedroom-Master |
| Room 2 – dimensions | 20 x 18 |
| Room 2 – level | 2 - Second floor |
| Room 2 – primary floor covering | Carpet |
| Room 3 – type | Bedroom |
| Room 3 – dimensions | 12 x 11 |
| Room 3 – level | 2 - Second floor |
| Room 3 – primary floor covering | Carpet |
| Room 4 – type | Family Room |
| Room 4 – dimensions | 20 x 18 |
| Room 4 – level | 1 - First |
| Room 4 – primary floor covering | Carpet |
| Room 5 – type | Kitchen |
| Room 5 – dimensions | 10 x 16 |
| Room 5 – level | 1 - First |
| Room 5 – primary floor covering | Ceramic |
| Water (up to 2 – MLS limit) | Municipal Water |
|---|---|
| Sewer (up to 2 – MLS limit) | Sewer-Sanitary |
| Exterior features | BBQ Grill, Chimney Cap(s), Gate House |
| Water heater (up to 2 – MLS limit) | Natural Gas |
| Laundry facilities? | Yes |
| Appliances | Dishwasher, Disposal, Down Draft, Dryer, Exhaust Fan, Ice Maker, Portable Dishwasher, Range Hood, Trash Compactor, Wine Cooler |
| Lot dimensions (front x left x back x right x other) | 100x200 |
|---|---|
| Road frontage (feet) | 100 |
| Acres | .2 |
| Water frontage (feet) | 120 |
remarks go here